Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Korean Language and Literature | 310 |
| English Language and Literature | 343 |
| French Language and Literature | 171 |
| Chinese Language and Literature | 171 |
| German Language and Literature | 173 |
| Russian Language and Literature | 131 |
| Korean Literature in Classical Chinese | 118 |
| History | 212 |
| Philosophy | 185 |
| Library and Information Science | 250 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Philosophy | 17 | 6 | 1 | 24 |
| Korean Language and Literature | 33 | 38 | 0 | 71 |
| Korean Literature in Classical Chinese | 10 | 8 | 0 | 18 |
| English Language and Literature | 14 | 1 | 2 | 17 |
| Chinese Language and Literature | 2 | 3 | 0 | 5 |
| German Language and Literature | 0 | 2 | 1 | 3 |
| History | 29 | 13 | 0 | 42 |
| Library and Information Science | 19 | 4 | 5 | 28 |
| Comparative Culture | 11 | 2 | 0 | 13 |
| French Language and Literature | 1 | 0 | 1 | 2 |
| Korean Language Education | 70 | 0 | 0 | 70 |
| Social Entrepreneurship and Humanistic Future Studies | 15 | 11 | 2 | 28 |
| Translation | 2 | 0 | 0 | 2 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Korean Language and Literature | 10 | 5 | 0 | 15 |
| English Language and Literature | 6 | 5 | 1 | 12 |
| French Language and Literature | 3 | 2 | 1 | 6 |
| Chinese Language and Literature | 4 | 1 | 1 | 6 |
| German Language and Literature | 1 | 2 | 2 | 5 |
| Russian Language and Literature | 3 | 2 | 0 | 5 |
| Korean Literature in Classical Chinese | 3 | 1 | 0 | 4 |
| History | 2 | 6 | 2 | 10 |
| Philosophy | 1 | 2 | 1 | 4 |
| Library and Information Science | 1 | 4 | 1 | 6 |
| Comparative Culture (Interdisciplinary) | 6 | 2 | 0 | 8 |
| Japanology (Interdisciplinary) | 2 | 1 | 0 | 3 |
| Glocal Culture Contents (Interdisciplinary) | 2 | 1 | 0 | 3 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Philosophy | 1 | 0 | 0 | 1 |
| Korean Language and Literature | 7 | 5 | 0 | 12 |
| Korean Literature in Classical Chinese | 2 | 1 | 0 | 3 |
| English Language and Literature | 6 | 1 | 0 | 7 |
| Chinese Language and Literature | 3 | 0 | 1 | 4 |
| German Language and Literature | 1 | 1 | 1 | 3 |
| History | 2 | 3 | 0 | 5 |
| Library and Information Science | 1 | 3 | 0 | 4 |
| Comparative Culture | 7 | 6 | 0 | 13 |
| Russian Language and Literature | 3 | 2 | 0 | 5 |
| French Language and Literature | 3 | 2 | 0 | 5 |
| Korean Language Education | 3 | 3 | 0 | 6 |
| Department of Social Entrepreneurship and Humanistic Future Studies | 2 | 5 | 0 | 7 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Liberal Arts | 24 | 1 | 4.2 |
| Korean Language and Literature | 48 | 0 | 0 |
| English Language and Literature | 37 | 14 | 37.8 |
| French Language and Literature | 22 | 1 | 4.5 |
| Chinese Language and Literature | 34 | 0 | 0 |
| German Language and Literature | 32 | 0 | 0 |
| Russian Language and Literature | 31 | 1 | 3.2 |
| Korean Literature in Classical Chinese | 25 | 0 | 0 |
| History | 30 | 2 | 6.7 |
| Philosophy | 28 | 2 | 7.1 |
| Library and Information Science | 21 | 2 | 9.5 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Philosophy | 11 | 0 | 0 |
| Korean Language and Literature | 29 | 0 | 0 |
| Korean Literature in Classical Chinese | 9 | 0 | 0 |
| English Language and Literature | 20 | 8 | 40 |
| Chinese Language and Literature | 8 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| History | 30 | 2 | 6.7 |
| Library and Information Science | 9 | 0 | 0 |
| Russian Language and Literature | 11 | 0 | 0 |
| French Language and Literature | 4 | 2 | 50 |
| Korean Language Education | 30 | 0 | 0 |
| Social Entrepreneurship and Humanistic Future Studies | 8 | 0 | 0 |
| Liberal Art | 2 | 0 | 0 |



