Inspiring Future, Grand Challenge

통합검색
닫기
통합검색
 

About the College

  • home
  • About the College
  • Facts and Figures

Facts and Figures

Student

Undergraduate
Department Undergraduate
Korean Language and Literature 310
English Language and Literature 401
French Language and Literature 197
Chinese Language and Literature 217
German Language and Literature 199
Russian Language and Literature 160
Korean Literature in Classical Chinese 118
History 226
Philosophy 211
Library and Information Science 264
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Philosophy 9 1 2 12
Korean Language and Literature 44 33 0 77
Korean Literature in Classical Chinese 12 5 0 17
English Language and Literature 17 9 3 29
Chinese Language and Literature 4 4 0 8
German Language and Literature 1 0 0 1
History 30 13 0 43
Library and Information Science 12 7 3 22
Comparative Culture 17 3 0 20
Russian Language and Literature 0 1 0 1
French Language and Literature 1 0 1 2
Korean Language Education 90 0 0 90
Social Entrepreneurship and Humanistic Future Studies 13 3 1 17
Translation 34 0 0 34
TESOL 14 0 0 14
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Korean Language and Literature 5 7 1 13
English Language and Literature 9 2 4 15
French Language and Literature 3 2 0 5
Chinese Language and Literature 4 0 0 4
German Language and Literature 2 1 2 5
Russian Language and Literature 2 3 0 5
Korean Literature in Classical Chinese 2 1 1 4
History 3 3 3 9
Philosophy 1 1 1 3
Library and Information Science 2 3 0 5
Comparative Culture (Interdisciplinary) 7 2 0 9
Japanology (Interdisciplinary) 1 2 0 3
Glocal Culture Contents (Interdisciplinary) 2 0 1 3
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Philosophy 1 0 0 1
Korean Language and Literature 5 6 1 12
Korean Literature in Classical Chinese 2 2 0 4
English Language and Literature 9 1 0 10
Chinese Language and Literature 4 0 0 4
German Language and Literature 2 1 1 4
History 3 1 2 6
Library and Information Science 2 3 0 5
Comparative Culture 8 3 1 12
Russian Language and Literature 2 3 0 5
French Language and Literature 3 2 0 5
Korean Language Education 1 3 1 5
Department of Social Entrepreneurship and Humanistic Future Studies 2 4 1 7
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Liberal Arts 24 1 4.2
Korean Language and Literature 48 0 0
English Language and Literature 37 14 37.8
French Language and Literature 22 1 4.5
Chinese Language and Literature 34 0 0
German Language and Literature 32 0 0
Russian Language and Literature 31 1 3.2
Korean Literature in Classical Chinese 25 0 0
History 30 2 6.7
Philosophy 28 2 7.1
Library and Information Science 21 2 9.5
touch slide
Graduate
Department Total English-taught Course
Number Rate
Philosophy 11 0 0
Korean Language and Literature 29 0 0
Korean Literature in Classical Chinese 9 0 0
English Language and Literature 20 8 40
Chinese Language and Literature 8 0 0
German Language and Literature 2 0 0
History 30 2 6.7
Library and Information Science 9 0 0
Russian Language and Literature 11 0 0
French Language and Literature 4 2 50
Korean Language Education 30 0 0
Social Entrepreneurship and Humanistic Future Studies 8 0 0
Liberal Art 2 0 0
touch slide